Account Dividend Rates
Saving money can help you become financially stable and ready for the future. View our great rates and start saving today!
Already a member? Click below to open a certificate or high-yield account!
Not yet a member? Join today and access our competitive rates!
Account Dividend Rates
Effective as of 10/17/2023
Share Savings Account
Account Type | Share Savings |
Minimum to open | $50 |
Dividend Rate | 0.40% |
APY | 0.40% |
Checking (Share Draft) Account
Account Type | Share Draft Checking Account |
Minimum to open | n/a |
Dividend Rate | 0.10% |
APY | 0.10% |
Kasasa Rewards Checking
Account Type | Kasasa Cash |
Minimum to open | n/a |
Dividend Rate | 0.05% |
APY | 4.00% APY up to $10,000 |
0.25% APY on portion of balance above $10,000* | |
.05% APY on all balances if qualifications not met |
Kasasa Cash Back Checking
- 4.00% cash back on debit card purchases
- Earn up to $120 cash back per year, $10 per month
*For more information about our Kasasa Rewards Checking benefits click here
High-Yield Share Savings Account
Minimum Balance | Maximum Balance | Rate | APY | ||||
$0 | $9,999.99 | 0.05% | 0.05% | ||||
$10,000 | $99,999.99 | 0.50% | 0.50% | ||||
$100,000 | $249,999.99 | 0.75% | 0.75% | ||||
$250,000 | $499,999.99 | 1.00% | 1.00% | ||||
$500,000 | n/a | 1.25% | 1.26% |
Truth in Savings Account Disclosure - Savings & Checking
Share Certificates (Effective as of 08/06/2024)
$1,000 - $99,999 (Regular) | $100,000 - $249,999 (Jumbo) | $250,000 and Over (Super Jumbo) | ||||
Dividend | Dividend | Dividend | ||||
Term (in months) |
Rate | APY | Rate | APY | Rate | APY |
6 | 3.30% | 3.35% | 3.40% | 3.45% | 3.50% | 3.56% |
12 | 4.00% | 4.07% | 4.00% | 4.07% | 4.05% | 4.13% |
18 | 3.88% | 3.95% | 3.93% | 4.00% | 3.98% | 4.05% |
24 | 3.69% | 3.75% | 3.74% | 3.80% | 3.78% | 3.85% |
30 | 3.59% | 3.65% | 3.64% | 3.70% | 3.69% | 3.75% |
36 | 3.54% | 3.60% | 3.59% | 3.65% | 3.64% | 3.70% |
48 | 3.45% | 3.50% | 3.49% | 3.55% | 3.54% | 3.60% |
60 | 3.40% | 3.45% | 3.45% | 3.50% | 3.49% | 3.55% |
72 | 3.25% | 3.30% | 3.30% | 3.35% | 3.35% | 3.40% |
84 | 3.20% | 3.25% | 3.25% | 3.30% | 3.30% | 3.35% |
Step-up Share Certificates (Effective as of 08/06/2024)
Terms | Dividend Rate | APY |
4-years Step-Up | 3.20% | 3.24% |
5-years Step-Up | 3.15% | 3.20% |
6-years Step-Up | 3.00% | 3.04% |