Savings Rates
Saving starts here
Saving money can help you become financially stable and ready for the future. View our great rates and start saving today!
deposit accounts
Effective as of 06/05/2023
Share Savings Account
Account Type | Share Savings |
Minimum to open | $50 |
Dividend Rate | 0.40% |
APY | 0.40% |
Checking (Share Draft) Account
Account Type | Share Draft Checking Account |
Minimum to open | n/a |
Dividend Rate | 0.10% |
APY | 0.10% |
High-Yield Share Savings Account
Minimum Balance | Maximum Balance | Rate | APY | ||||
$0 | $9,999.99 | 0.05% | 0.05% | ||||
$10,000 | $99,999.99 | 0.50% | 0.50% | ||||
$100,000 | $249,999.99 | 0.75% | 0.75% | ||||
$250,000 | $499,999.99 | 1.00% | 1.00% | ||||
$500,000 | n/a | 1.25% | 1.26% |
Truth in Savings Account Disclosure - Savings & Checking
Share Certificates (Effective as of 07/03/2023)
$1,000 - $99,999 (Regular) | $100,000 - $249,999 (Jumbo) | $250,000 and Over (Super Jumbo) | ||||
Dividend | Dividend | Dividend | ||||
Term (in months) |
Rate | APY | Rate | APY | Rate | APY |
6 | 3.30% | 3.35% | 3.40% | 3.45% | 3.50% | 3.55% |
12 | 4.50% | 4.59% | 4.50% | 4.59% | 4.75% | 4.85% |
18 | 4.00% | 4.08% | 4.00% | 4.08% | 4.25% | 4.34% |
24 | 4.00% | 4.08% | 4.20% | 4.29% | 4.40% | 4.49% |
30 | 4.00% | 4.08% | 4.15% | 4.23% | 4.35% | 4.44% |
36 | 4.00% | 4.08% | 4.10% | 4.18% | 4.25% | 4.34% |
48 | 4.00% | 4.08% | 4.05% | 4.13% | 4.10% | 4.18% |
60 | 4.00% | 4.08% | 4.10% | 4.18% | 4.15% | 4.24% |
72 | 4.05% | 4.13% | 4.15% | 4.24% | 4.20% | 4.29% |
84 | 4.10% | 4.18% | 4.20% | 4.29% | 4.25% | 4.34% |
Step-up Share Certificates (Effective as of 3/24/2023)
Terms | Dividend Rate | APY |
4-years Step-Up | 3.75% | 3.82% |
5-years Step-Up | 3.75% | 3.82% |
6-years Step-Up | 3.80% | 3.87% |