Savings Rates
Saving starts here
Saving money can help you become financially stable and ready for the future. View our great rates and start saving today!
deposit accounts
Effective as of 09/21/2022
Share Savings Account
Account Type | Share Savings |
Minimum to open | $50 |
Dividend Rate | 0.40% |
APY | 0.40% |
Checking (Share Draft) Account
Account Type | Share Draft Checking Account |
Minimum to open | n/a |
Dividend Rate | 0.10% |
APY | 0.10% |
High-Yield Share Savings Account
Minimum Balance | Maximum Balance | Rate | APY | ||||
$0 | $9,999.99 | 0.05% | 0.05% | ||||
$10,000 | $99,999.99 | 0.50% | 0.50% | ||||
$100,000 | $249,999.99 | 0.75% | 0.75% | ||||
$250,000 | $499,999.99 | 1.00% | 1.00% | ||||
$500,000 | n/a | 1.25% | 1.26% |
Truth in Savings Account Disclosure - Savings & Checking
Share Certificates (Effective as of 05/02/2023)
$250 - $99,999 (Regular I ) | $2,500 - $99,999 (Regular II) | $100,000 - $249,999 (Jumbo) | $250,000 and Over (Super Jumbo) | |||||
Dividend | Dividend | Dividend | Dividend | |||||
Term (in months) |
Rate | APY | Rate | APY | Rate | APY | Rate | APY |
6 | n/a | n/a | 3.10% | 3.14% | 3.20% | 3.25% | 3.30% | 3.35% |
12 | 5.00% | 5.12% | n/a | n/a | 5.00% | 5.12% | 5.00% | 5.12% |
18 | 3.95% | 4.02% | n/a | n/a | 4.15% | 4.23% | 4.35% | 4.44% |
24 | 3.95% | 4.02% | n/a | n/a | 4.15% | 4.23% | 4.35% | 4.44% |
30 | 3.95% | 4.02% | n/a | n/a | 4.15% | 4.23% | 4.35% | 4.44% |
36 | 3.95% | 4.02% | n/a | n/a | 4.15% | 4.23% | 4.35% | 4.44% |
48 | 3.95% | 4.02% | n/a | n/a | 4.15% | 4.23% | 4.35% | 4.44% |
60 | 4.00% | 4.07% | n/a | n/a | 4.35% | 4.44% | 4.40% | 4.49% |
72 | 4.05% | 4.13% | n/a | n/a | 4.40% | 4.49% | 4.45% | 4.54% |
84 | 4.15% | 4.23% | n/a | n/a | 4.45% | 4.54% | 4.50% | 4.59% |
Step-up Share Certificates (Effective as of 03/24/2023)
Terms | Dividend Rate | APY |
4-years Step-Up | 3.75% | 3.82% |
5-years Step-Up | 3.75% | 3.82% |
6-years Step-Up | 3.80% | 3.87% |